Water ionizer comparison – compare water ionizers by their settings and adjustments to decide which water ionizer will best suit your needs.
It is important to pay attention to the available settings and adjustment options for each water ionizer. The number of presets lets you have easy access to different PH levels at any time, however based on your source water, you may need to make adjustments to the amount of power used to produce the type of water you want at some of these presets.
Source water varies across the country. Having the ability to adjust the individual presets helps ensure you can get the PH level you want by simply selecting one of the presets.
Some models allow you to adjust all of the individual presets, some models allow you to adjust some of the presets while the only way to adjust the PH level at each preset is by increasing or decreasing the flow rate.
It is important to remember that no water ionizer can accurately test the PH level of the water it is dispensing, so the PH levels that appear on screen are an approximation based on the preset selected. To determine the PH level of your source water and the water dispensed by your water ionizer you will need PH testing drops. All water ionizers come with a set of PH testing drops or you can order more from our online store HERE.
Below you will find a comparison chart that examines the differences in the settings and abilities of many top brand water ionizers and their cost.
| Company | Product | Presets | Adjustability | PH Range | Flow Rate | Retail Cost |
|---|---|---|---|---|---|---|
| Evontis |
Evontis Elite | 3 Alkaline, 2 Acidic, 1 Neutral/Purified, 1 TURBO for producing strongest acidic and alkaline levels | YES - all alkaline and acidic presets | 1.8 to 12.5 | 2.5 liters/min | |
| Alkalux | 3 Alkaline, 2 Acidic, 1 Neutral | YES - all alkaline and acidic presets | 3.5 to 11+ | 2.5 liters/min | ||
| Water for Life USA | 4 Alkaline, 4 Acidic, 1 Neutral | YES - all alkaline presets | 3.5 to 11.5 | 2.5 to 3.0 liters/min | ||
| Water for Life USA | 4 Alkaline, 4 Acidic, 1 Neutral | YES - all alkaline presets | 3.5 to 11.5 | 2.5 to 3.0 liters/min | ||
| Tyent |
Tyent 9090 TURBO EXTREME | 4 Alakaline, 3 Acidic and 1 Neutral | YES - all alkaline and acidic presets | 1.8 to 12.5 | 3.0 liters/min | |
| Tyent | 4 Alakaline, 3 Acidic and 1 Neutral | YES - all alkaline and acidic presets | 2.0 to 12.0 | 2.5 liters/min | ||
| Tyent | 3 Alkaline, 2 Acidic, 1 Neutral/Purified, 1 TURBO for producing strongest acidic and alkaline levels | YES - all alkaline and acidic presets | 1.8 to 12.5 | 2.5 liters/min | ||
| Chanson | 4 Alkaline, 2 Acidic, 1 Neutral | YES - all alkaline and acidic presets | 2.5 to 11.0 | 2.5 liters/min | ||
| Chanson | 4 Alkaline, 2 Acidic, 1 Neutral | YES - all alkaline and acidic presets | 1.8 – 11.5 | 2.5 liters/min | ||
| Chanson | 4 Alkaline, 2 Acidic, 1 Neutral | YES - all alkaline and acidic presets | 2.5 to 11.0 | 2.5 liters/min | ||
| AlkaViva | 4 Alkaline, 4 Acidic, 1 Neutral | NO - adjusted by altering flow rate only | 2.5 to 11.5 | Up to 3.5 liters/min | ||
| AlkaViva | 4 Alkaline, 4 Acidic, 1 Neutral | NO - adjusted by altering flow rate only | 2.5 to 11.5 | Up to 3 liters/min | ||
| AlkaViva | 4 Alkaline, 4 Acidic, 1 Neutral | NO - adjusted by altering flow rate only | 3.0 to 10.5 | Up to 3 liters/min | ||
| AlkaViva | 4 Alkaline, 4 Acidic, 1 Neutral | NO - adjusted by altering flow rate only | 3.5 to 10.5 | Up to 3 liters/min | ||
| Watershed | 4 Alkaline, 2 Acidic, 1 Neutral | YES - alkaline presets only | 2.5 to 11.0 | Up to 6 liters/min | ||
| Watershed | 4 Alkaline, 2 Acidic, 1 Neutral | YES - alkaline presets only | 3.0 to 10.5 | Up to 6 liters/min | ||
| Watershed | 4 Alkaline, 2 Acidic, 1 Neutral | YES - alkaline presets only | 3.5 to 10.5 | Up to 5 liters/min | ||
| Enagic | 3 Alkaline, 3 Acidic, 1 Neutral | NO - adjusted by altering flow rate OR adding chemical enhancer solution (you cannot drink the water produced using the enhancer solution) | 2.5 - 11.5 (enhancer solution required to reach extreme levels) | Up to 7 liters/min | ||
| Enagic | 3 Alkaline, 3 Acidic, 1 Neutral | NO - adjusted by altering flow rate OR adding chemical enhancer solution (you cannot drink the water produced using the enhancer solution) | 2.5 - 11.0 (enhancer solution required to reach extreme levels) | Up to 7 liters/min | ||
| Enagic | 3 Alkaline, 2 Acidic, 1 Neutral | NO - adjusted by altering flow rate | 4.0 to 9.7 | Up to 5 liters/min | ||
| Enagic | 3 Alkaline, 1 Acidic, 1 Neutral | NO - adjusted by altering flow rate | 5.0 to 9.5 | Up to 5 liters/min | ||
| Alkalife | 4 alkaline, 1 neutral, 1 acidic | NO - adjusted by altering flow rate | 4.0 to 10.0 | 3 liters/min | ||
| Alkazone | 4 Alkaline, 2 Acidic, 1 Neutral | NO - adjusted by altering flow rate | 4.5 to 10.0 | 2.5 liters/min | ||
| Alkazone | 4 Alkaline, 2 Acidic, 1 Neutral | NO - adjusted by altering flow rate | 4.0 to 10.5 | 2.5 liters/min | ||
| Alkazone | 4 Alkaline, 2 Acidic, 1 Neutral | NO - adjusted by altering flow rate | 3.5 to 10.5 | 2.5 liters/min |
Leave a Reply