Breadcrumbs
Home
Product Comparisons
Plate Size & Power
Compare water ionizer products by power, plate type and plate size to decide which water ionizer offers the most bang for your buck.
Higher wattage and greater plate surface area often produce better results and SMPS machines operate more efficiently.
Higher wattage and greater plate surface area often produce better results and SMPS machines operate more efficiently.
| Manufacturer | Product | Wattage | Plate size in sq inches | Total surface area | Plate Quantity | Plate Design | Plate Material | Retail Cost |
|---|---|---|---|---|---|---|---|---|
| KYK | 150 watts | 27 | 170 | 5 | Platinum coated titanium | $1,495 | ||
| KYK | 150 watts | 27 | 200 | 7 | Platinum coated titanium | $1,695 | ||
| Tyent | 180 watts | 28 | 245 | 7 | Mesh | Platinum and titanium, dipped and baked | $1,995 | |
| Chanson | 5w - 150w adjusting to your source water | 21 x 2 | 200+ inches |
7
|
Smooth/Flat | Platinum coated titanium - nano-plated for the the highest level of conductivity and durability | $1650 | |
| Chanson | 5w - 150w adjusting to your source water | 21 x 2 | 200+ inches |
7
|
Smooth/Flat | Platinum coated titanium - nano-plated for the the highest level of conductivity and durability | $2195 | |
|
80 watts
|
11 * 1.25%
|
87.5
|
5
|
Mesh
|
Platinum coated titanium
|
$2,095
|
||
|
80 watts
|
11
|
55
|
5
|
Flat
|
Platinum coated titanium
|
$1,395
|
||
| Jupiter | 80 watts | 11 * 1.25% | 87.5 | 5 | Mesh | Platinum coated titanium | $1,795 | |
| Jupiter | 80 watts | 11 | 44 |
4
|
Flat | Platinum coated titanium | $1,075 | |
| Jupiter | 80 watts | 11 * 1.25% | 87.5 | 5 | Mesh | Platinum coated titanium | $1,795 | |
| Jupiter | 80 watts |
11 * 1.25% |
87.5 | 5 | Mesh | Platinum coated titanium | $2,645 | |
| Jupiter | 80 watts | 11 * 1.25% | 44 | 4 | Flat | Platinum coated titanium | $595 | |
| Jupiter | 80 watts | 11 | 55 | 5 | Flat | Platinum coated titanium | $1,075 | |
| Watershed | 200 Watts | 170 | 170 | 7 | Flat | Platinum coated titanium | $1499 | |
| Watershed | 150 Watts | 98 | 98 | 5 | Flat | Platinum coated titanium | $999 | |
| Watershed | 200 watts | 158.7 | 158.7 | 6 | Flat | Platinum coated titanium | $1,200 | |
| Watershed | 175 Watts | 24.18 | 120.9 | 5 | Flat | Platinum coated titanium | $925 | |
| Watershed | 150 Watts | 24.18 | 72.54 | 3 | Flat | Platinum coated titanium | $650 | |
| Watershed | 130 watts | 24.18 | 96.72 | 4 | Flat | Platinum coated titanium | $1,999 | |
| Rejuvenator | 80 watts | * | 92 | 3 | Mesh | Platinum coated titanium | $699 | |
| Rejuvenator | 120 watts | * | 161 | 5 | Mesh | Platinum coated titanium | $999 | |
| Enagic | 230 watts | 35 | 245 | 7 | Flat | Platinum coated titanium | $3,980 | |
| Enagic | 200 watts | 35 | 420 | 12 | Flat | Platinum coated titanium | $5,830 | |
| Enagic | 200 watts | 35 | 175 | 5 | Flat | Platinum coated titanium | $3,280 | |
| Enagic | 120 watts | 35 | 105 | 3 large | Flat | Platinum coated titanium | $2,380 | |
| Enagic | 120 watts | 35 | 105 | 3 small - 1/2 size | Flat | Platinum coated titanium | $1,280 | |
| Alkalife | 110 watts | * | * | 5 | * | Platinum coated titanium | $1,500 | |
| Life | 85-208 watts | 30 | 210 | 7 | Mesh / Flat | Platinum coated titanium | $2,497 | |
| Life | 85 watts | 30 | 150 | 5 | Flat | Platinum coated titanium | $1,995 | |
| Life | 85-208 watts | 30 | 210 | 7 | Mesh / Flat | Platinum coated titanium | $1,997 | |
| Life | 85 watts | 30 | 150 | 5 | Flat | Platinum coated titanium | $1,895 | |
| Alkazone | 60 watts | * | * | 3 | Flat | Platinum coated titanium | $1,200 | |
| Alkazone | 60 watts | * | * | 3 | Flat | Platinum coated titanium | $1,600 | |
| Alkazone | 60 watts | * | * | 3 | Flat | Platinum coated titanium | $2,200 | |
| The OfficialWater Ionizer | 70 watts | * | * | 3 | Flat | Platinum coated titanium | $1,320 |
* No information available at this time.
Shop Water Ionizers
- Shop All Products
- Shop All Ionizers
- Shop By Manufacturers
- Shop By Prices
- Shop By Ratings
- Shop Filters
- Shop Pre-Filters
- Shop Other Products
- Recommended Reading
Resource Center
- Product Reviews
- Product Comparison Charts
- Articles
- Blog
- Videos
- Glossary
- Forum
- Water Ionizer Certifications
Ask an Authority

Do you Have Questions that we haven't answered here?
Click here and Water Ionizer Authority will respond to you within 24 hours


