Breadcrumbs
Home
Product Comparisons
Settings & Adjustments
Compare water ionizer products by the number of settings and adjustments available on each machine and by the range of water PH & ORP each is designed to produce.
Keep in mind that actual results will vary depending on your source water.
| Manufacturer | Product | PH Rang | Water Flow rate & Control | How long before machine overheats? | Retail Cost |
|---|---|---|---|---|---|
| KYK | 4.10 - 10 | 2.5 liters / min | SMPS to prevent overheating | $1,495 | |
| KYK | 3.5 - 10.5 | up to 3.0 liters/min | SMPS to prevent overheating | $1,695 | |
| Tyent | 3.0 - 10.0 | 3 liters / min | SMPS to prevent overheating Auto timer shuts off after 5 minutes. Can be restarted immediately | $1,995 | |
| Chanson | 3.0-10.7 | 0.8 - 6.0 kg/cm2 | over-heated water temperature alarm | $1650 | |
| Chanson | 3.0-10.7 | 0.8 - 6.0 kg/cm2 | over-heated water temperature alarm | $2195 | |
| Jupiter | 3.0 - 10.0 | 3 liters / min | Doesn't overheat | $2,095 | |
| Jupiter | 3.0 - 10.0 | 2.5 to 3 lpm | Doesn't overheat | $1,395 | |
| Jupiter | 3.0 - 10.0 | 2.5 to 3 lpm | Doesn't overheat | $1,795 | |
| Jupiter | 3.0 - 10.0 | 2.5 to 3 lpm | Doesn't overheat | $1,795 | |
| Jupiter | 3.0 - 10.0 | 2.5 to 3 lpm | Doesn't overheat | $1,075 | |
| Jupiter | 3.0 - 10.0 | 3 liters / min | Doesn't overheat | $2,645 | |
| Jupiter | 3.0 - 10.0 | 2.5 to 3 lpm | Doesn't overheat | $595 | |
| Jupiter | 3.0 - 10.0 | 2.5 to 3 lpm | Doesn't overheat | $1,075 | |
| Watershed | 2.5 - 11+ | 3.8 liters per minute | Doesn't overheat | $1499 | |
| Watershed | 4.5 - 10+ | 3.8 liters per minute | Doesn't overheat | $999 | |
| Watershed | 4.0 - 10.0 | 6 liters / min | Doesn't overheat | $1,200 | |
| Watershed | 4.5 to 9.7 | 6 liters / min | Doesn't overheat | $925 | |
| Watershed | 4.5 - 9.5 | 6 liters / min | Doesn't overheat | $650 | |
| Watershed | 4.0 - 10.0 | 6 liters / min max | Doesn't overheat | $1,999 | |
| Rejuvenator | 9.5 - 9.9 | 6 liters / min | Doesn't overheat | $699 | |
| Rejuvenator | 9.5 -11.0 | 6 liters / min | Doesn't overheat | $999 | |
| Enagic | 2.5 - 11.5 | 7.6 liters / min | Doesn't overheat | $3,980 | |
| Enagic | 2.7 - 11.5 | 5.0 - 8.0 liter/ min | Doesn't overheat | $5830 | |
| Enagic | 2.5 - 9.5 | 7 liters / min | Doesn't overheat | $3,280 | |
| Enagic | 2.5 - 9.5 | 5 liters / min | Doesn't overheat | $2,380 | |
| Enagic | 4.5 - 9.5 | 5 liters / min | Doesn't overheat | $1,280 | |
| Alkalife | 4.5 - 9.5 | 3 liters / min | Aut shuts down | $1,500 | |
| Life | 2.6 - 11.4 | 2.5 liters / min | Heat Sensor | $2,497 | |
| Life | 3.5 - 10.8 | 2.5 liters / min | Doesn't overheat | $1,995 | |
| Life | 2.6 - 11.4 | 2.5 liters / min | Heat Sensor | $1,997 | |
| Life | 3.5 - 10.8 | 2.5 liters / min | Doesn't overheat | $1,895 | |
| Alkazone | 7.0 to 10.5 | 2.5 liters / min | Auto shuts down if it starts overheating, After 5 min it shuts down and cools down. | $1,200 | |
| Alkazone | 7.0 to 10.5 | 2.5 liters / min | Auto shuts down if it starts overheating, After 5 min it shuts down and cools down. | $1,600 | |
| Alkazone | 7.0 to 10.5 | 2.5 liters / min | Auto shuts down if it starts overheating, After 5 min it shuts down and cools down. | $2,200 | |
| The OfficialWater Ionizer | 7 - 10 | 6.5 liters / min | Warning Light | $1,320 |
* No Information available at this time.
Shop Water Ionizers
- Shop All Products
- Shop All Ionizers
- Shop By Manufacturers
- Shop By Prices
- Shop By Ratings
- Shop Filters
- Shop Pre-Filters
- Shop Other Products
- Recommended Reading
Resource Center
- Product Reviews
- Product Comparison Charts
- Articles
- Blog
- Videos
- Glossary
- Forum
- Water Ionizer Certifications
Ask an Authority

Do you Have Questions that we haven't answered here?
Click here and Water Ionizer Authority will respond to you within 24 hours


