Breadcrumbs
Home
Product Comparisons
Overview
Compare water ionizer products by the most basic features - countertop or faucet model, power system, cleaning cycle, filtration and price.
| Manufacturer | Product | Installation | Cleaning Cycle Frequency Duration | Power Control System | Filter System | Medical Device Approval | Retail Cost |
|---|---|---|---|---|---|---|---|
| KYK | Countertop | SMPS | Korea 2005-234-01 Listed with United States FDA |
$1,495 | |||
| KYK | Countertop | SMPS | ? | $1,695 | |||
| Tyent | Countertop | SMPS (with power limiters) | Korea | $1,995 | |||
| Chanson | Countertop | Transformer | Single | No | $1650 | ||
| Chanson | Under Sink | Transformer | Single | No | $2195 | ||
| Jupiter | Countertop | Transformer | Listed with FDA | $2,095 | |||
| Jupiter | Countertop/SOL Valve | Transformer | Listed with FDA | $1,395 | |||
| Jupiter | Countertop/SOL Valve | Transformer | Listed with FDA | $1,795 | |||
| Jupiter | Countertop | Transformer | Listed with FDA | 1,075 | |||
| Jupiter | Countertop/SOL Valve | Transformer | No | $1,795 | |||
| Jupiter | Under Sink | Transformer | Listed with FDA | $2,645 | |||
| Jupiter | Countertop | Transformer | Listed with FDA | $595 | |||
| Jupiter | Countertop | Cleaning Cycle runs automatically after every 20 liters of use. | Transformer | Listed with FDA | $1,075 | ||
| Watershed | Countertop | Automatic cleaning every 12 hours | SMPS | No | $1499 | ||
| Watershed | Countertop | Automatic cleaning every 12 hours | SMPS | No | $999 | ||
| Watershed | Countertop | Auto cleaning every 12 hr. | SMPS | No | $1,200 | ||
| Watershed | Countertop | Auto cleaning every 12 hr. | SMPS | No | $925 | ||
| Watershed | Countertop | Auto cleaning every 12 hr. | SMPS | No | $650 | ||
| Watershed | Under Sink | Automatic cleaning every 12 hours | SMPS | No | $1,999 | ||
| Rejuvenator | Countertop | SMPS | No | $699 | |||
| Rejuvenator | Countertop | SMPS | No | $999 | |||
| Enagic | Countertop | Transformer | Japan 21600BZZ00376000 | $3,980 | |||
| Enagic | Countertop | Transformer | Japan 21600BZZ00376000 | $5,830 | |||
| Enagic | Countertop | Transformer | Japan 21600BZZ00376000 | $3,280 | |||
| Enagic | Countertop | Transformer | Japan 21600BZZ00376000 | $2,380 | |||
| Enagic | Countertop | Transformer | Japan 21600BZZ00376000 | $1,280 | |||
| Alkalife | Countertop | * | US FDA 2954299 | $1,500 | |||
| Life | Under Sink | SMPS | No | $2,497 | |||
| Life | Under Sink |
|
Transformer | No | $1,997 | ||
| Life | Countertop | SMPS | No | $2,497 | |||
| Life | Countertop | Transformer | No | $1,895 | |||
| Alkazone | Countertop | SMPS | No | $1,200 | |||
| Alkazone | Countertop | SMPS | No | $1,600 | |||
| Alkazone | Countertop | SMPS | No | $2,200 | |||
| The OfficialWater Ionizer | Countertop | Transformer | No | $1,320 |
* No information available at this time.
Shop Water Ionizers
- Shop All Products
- Shop All Ionizers
- Shop By Manufacturers
- Shop By Prices
- Shop By Ratings
- Shop Filters
- Shop Pre-Filters
- Shop Other Products
- Recommended Reading
Resource Center
- Product Reviews
- Product Comparison Charts
- Articles
- Blog
- Videos
- Glossary
- Forum
- Water Ionizer Certifications
Ask an Authority

Do you Have Questions that we haven't answered here?
Click here and Water Ionizer Authority will respond to you within 24 hours


