Product Description
In August 2010, IonQuench was acquired by KYK-USA. The IonQuench 8080 has been replaced by the KYK Generation II.
Visit the KYK-USA Generation II Store page
Read Water Ionizer Authority's review of the KYK Generation II
Read the "KYK-USA Acquires IonQuench" story
Additional Information
| Manufacturer | IonQuench |
|---|---|
| Wattage | 150 |
| Power System | SMPS |
| Number of Plates | 7 |
| Plate Surface Area | 200 |
| Plate Design | Slotted Mesh |
| Plate Materials | Platinum Coated Titanium |
| Number of Presets | 9 Presets: 4 Alkaline, 4 Acidic, 1 Neutral |
| Adjustable Presets | yes |
| pH Range | 4.0 - 10.2 |
| ORP | -100 to -750 (depending on the source water) |
| Filtration System | Dual |
| Filter Life | 1st, 8,000 liters (8-12 months) 2nd, 8,000 liters (8-12) months |
| Filter Cost | 95.00 |
| Filter Indicator | On screen |
| Filter Options | No |
| Cleaning Cycle | Automatic |
| Cleaning Cartridges | No |
| Max Flow Rate | 3 liters / min (adjustable) |
| Money Back Guaranty | 60 days; 15% restocking fee |
| Warranty | 7 years parts and labor |
| Size & Weight | No |
| Price | $1,695.00 |
| Image Gallery | N/A |



